
Utah Jazz
West Conference · UTA · 2026-27 Payroll $156.44M
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Jaren Jackson Jr | F-C | $49.00M | 3 |
| Lauri Markkanen | F-C | $46.11M | 3 |
| Darryn Peterson | G | $13.61M | 4 |
| Ace Bailey | F | $9.52M | 3 |
| Keyonte George | G | $6.56M | 2 |
| John Konchar | G | $6.17M | 1 |
| Cody Williams | F | $6.02M | 3 |
| Brice Sensabaugh | F | $4.86M | 2 |
| S. Mykhailiuk | G-F | $3.85M | 2 |
| Kyle Filipowski | C | $3.00M | 2 |
| Isaiah Collier | G | $2.76M | 3 |
| Bez Mbeng | G | $2.15M | 1 |
| Hayden Gray | G | $2.15M | 1 |
| Blake Hinson | F | $679K | 1 |
| Andersson Garcia | F | — | — |
| Chris Boucher | F | — | — |
| EJ Harkless | G | — | — |
| Jaxson Hayes | C-F | — | — |
| Josh Okogie | G | — | — |
| Jusuf Nurkic | C | — | — |
| Kennedy Chandler | G | — | — |
| Kevin Love | F-C | — | — |
| Lonzo Ball | G | — | — |
| Mo Bamba | C | — | — |
| Oscar Tshiebwe | F-C | — | — |
| Steven Crowl | C | — | — |
| Trey Alexander | G | — | — |
| V. Williams | G | — | — |
Draft Picks
2027 · Round 1
Second most favorable of UTH, CLE and MIN; most favorable to MEM and least favorable to PHX(via UTH)
2027 · Round 2
More favorable of BOS and ORL (via BOS to ORL to BOS)
2027 · Round 2
via DEN
2027 · Round 2
via LAC
2028 · Round 1
Own or swap for CLE[CLE may convey UTH to ATL]
2028 · Round 2
Least favorable of (i) DET 31-55, (ii) less favorable of CHA and LAC (via CHA to DAL to DET), (iii) MIA if DAL conveys 1st round pick to CHA in 2027 (via SAN to DAL to DET) and (iv) NYK (via DET)
2028 · Round 2
via CLE
2029 · Round 1
Most / two most favorable of UTH, CLE and MIN 6-30 then other to CHA(via UTH to PHX) 1 + 1
2029 · Round 2
via MIN
MIN if MIN does not convey 1st round pick to UTH in 2029 1 + 1
2029 · Round 2
2030 · Round 1
2030 · Round 2
Less favorable of UTH and LAC then other to CHA(via LAC to UTH)
2031 · Round 1
2031 · Round 1
via LAL
2031 · Round 2
Own;More favorable of BOS and CLE (via CLE to ATL to BOS)
2032 · Round 1
2032 · Round 2
via CLE
2033 · Round 1
via LAL