
Philadelphia 76ers
East Conference · PHI · 2026-27 Payroll $200.76M
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Joel Embiid | C-F | $59.54M | 3 |
| Jaylen Brown | G-F | $57.08M | 3 |
| Tyrese Maxey | G | $40.77M | 3 |
| VJ Edgecombe | G | $11.66M | 3 |
| Dean Wade | F-C | $9.75M | 4 |
| Labaron Philon Jr. | G | $3.71M | 4 |
| Dominick Barlow | F | $3.42M | 1 |
| Trendon Watford | G-F | $2.80M | 1 |
| Dalen Terry | F | $2.58M | 1 |
| Jabari Walker | F | $2.58M | 1 |
| Justin Edwards | F | $2.41M | 2 |
| Adem Bona | F | $2.30M | 2 |
| Johni Broome | F | $2.15M | 3 |
| Anfernee Simons | G | — | — |
| Ariel Hukporti | C | — | — |
| Cameron Payne | G | — | — |
| Charles Bassey | C-F | — | — |
| Hunter Sallis | G | — | — |
| Kyle Lowry | G | — | — |
| Marjon Beauchamp | F | — | — |
| Tyrese Martin | F | — | — |
Draft Picks
2027 · Round 1
2027 · Round 2
2027 · Round 2
More favorable of GOS and PHX (via WAS)
2027 · Round 2
Most favorable of OKC, HOU, IND and MIA (via HOU to DET to OKC; via MIA to OKC; via OKC to PHL)
2028 · Round 1
via LAC
LAC 1 + 1
2028 · Round 2
via OKC
OKC 3 + 2
2028 · Round 2
via DET
DET 56-60
2028 · Round 2
via MIL
2029 · Round 1
Own or swap for LAC 4-30
2029 · Round 2
2030 · Round 1
2030 · Round 2
More favorable of PHX and POR (via WAS)
2031 · Round 2
2032 · Round 1
2032 · Round 2
Own or MEM(via MEM swap for PHL)