
Orlando Magic
East Conference · ORL · 2026-27 Payroll $217.55M
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Franz Wagner | F | $41.75M | 3 |
| Paolo Banchero | F | $41.25M | 3 |
| Desmond Bane | G | $39.45M | 3 |
| Jalen Suggs | G | $32.40M | 3 |
| Wendell Carter | C-F | $18.10M | 3 |
| Anthony Black | G | $10.11M | 2 |
| Goga Bitadze | C-F | $7.61M | 1 |
| Tristan da Silva | F | $3.99M | 3 |
| Nikola Vucevic | C | $3.90M | 1 |
| Jase Richardson | G | $3.13M | 3 |
| Jamal Cain | F | $2.58M | 1 |
| Jonathan Isaac | F | $2.45M | 1 |
| Noah Penda | G-F | $2.15M | 3 |
| Alex Morales | G | $679K | 1 |
| Colin Castleton | C | — | — |
| Jett Howard | G | — | — |
| Jevon Carter | G | — | — |
| Moritz Wagner | F-C | — | — |
| Orlando Robinson | C | — | — |
Draft Picks
2026 · Round 2
2027 · Round 1
2027 · Round 2
More favorable of ORL and BOS to UTH then other to CHA(via BOS to ORL to BOS; via ORL to CHA)
2028 · Round 2
More favorable of LAL and WAS (via LAL)
2029 · Round 1
1-2 Own; 3-30 Own or MEM(via MEM swap for ORL)
2030 · Round 2
Own or swap for NOP
2030 · Round 2
via MIL
2031 · Round 1
2031 · Round 2
More favorable of ORL and NOP then other to OKC(via ORL swap for NOP)
2032 · Round 1
2032 · Round 2
Dead Cap (2026-27)
- Jonathan Isaac — Waived June 2026$8.00M