
Minnesota Timberwolves
West Conference · MIN · 2026-27 Payroll $214.95M
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Anthony Edwards | G | $48.92M | 3 |
| LaMelo Ball | G | $40.77M | 3 |
| Rudy Gobert | C | $36.50M | 2 |
| Jaden McDaniels | F | $25.75M | 3 |
| Ayo Dosunmu | G | $22.40M | 5 |
| Josh Green | G | $14.68M | 1 |
| Donte DiVincenzo | G | $12.54M | 1 |
| Joan Beringer | F | $4.41M | 3 |
| T. Shannon | G | $2.80M | 3 |
| Mouhamadou Gueye | F | $2.41M | 1 |
| Julian Phillips | F | $2.41M | 1 |
| Rocco Zikarsky | C | $679K | 1 |
| Zyon Pullin | G | $679K | 1 |
| Bones Hyland | G | — | — |
| Enrique Freeman | F | — | — |
| Jaylen Clark | G | — | — |
| Joe Ingles | F-G | — | — |
| Johnny Juzang | G | — | — |
| Jules Bernard | G | — | — |
| Mike Conley | G | — | — |
Draft Picks
2026 · Round 2
via BKN
2026 · Round 2
via SAS
2027 · Round 1
Most favorable of MIN, CLE and UTH to MEM; second most favorable to UTH and least favorable to PHX(via UTH)
2028 · Round 1
2029 · Round 1
1-5 Own; most / two most favorable of MIN 6-30, CLE and UTH to UTH then other to CHA(via UTH to PHX)
2030 · Round 1
1 Own; less favorable of (i) MIN 2-30 and (ii) more favorable of SAN and DAL then most / more favorable of all to SAN(via SAN swap for DAL; via SAN swap of SAN or DAL for MIN)
2030 · Round 2
via MEM
MEM 51-60
2031 · Round 2
More favorable of MIN and GOS to CHI then other to DET(via MIN swap for GOS)
2032 · Round 1
Frozen(through 2027-28)