
Memphis Grizzlies
West Conference · MEM · 2026-27 Payroll $161.41M
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Jerami Grant | F | $34.21M | 2 |
| K. Caldwell-Pope | G | $21.62M | 1 |
| Isaiah Stewart | F-C | $15.00M | 2 |
| Brandon Clarke | F | $12.50M | 1 |
| Cameron Boozer | F | $12.22M | 4 |
| Ty Jerome | G-F | $9.22M | 2 |
| Taylor Hendricks | F | $7.81M | 2 |
| Zach Edey | C | $6.33M | 3 |
| Cedric Coward | G | $6.00M | 3 |
| Kris Murray | F | $5.32M | 2 |
| W. Clayton | G | $4.19M | 3 |
| Karim Lopez | F | $3.86M | 4 |
| Taj Gibson | F | $3.80M | 1 |
| AJ Johnson | G | $3.24M | 3 |
| Scotty Pippen Jr | G | $2.46M | 2 |
| Cam Spencer | G | $2.41M | 3 |
| GG Jackson | F | $2.41M | 1 |
| Jaylen Wells | F | $2.30M | 2 |
| O. Prosper | F | $1.00M | 2 |
| Jahmai Mashack | G | $679K | 1 |
| PJ Hall | C | $679K | 1 |
| Adama Bal | G | — | — |
| Christian Koloko | C | — | — |
| Dariq Whitehead | G | — | — |
| DeJon Jarreau | G | — | — |
| Eric Gordon | G | — | — |
| Georges Niang | F | — | — |
| Javon Small | G | — | — |
| Kobe Bufkin | G | — | — |
| Lawson Lovering | C | — | — |
| Lucas Williamson | G | — | — |
| Toby Okani | F | — | — |
| Tyler Burton | F | — | — |
Draft Picks
2026 · Round 2
via IND
2027 · Round 1
Most favorable of UTH, CLE and MIN (via UTH) 2 + 1
2027 · Round 1
via LAL
LAL 5-30
2027 · Round 1
2027 · Round 2
via LAL
LAL if LAL does not convey 1st round pick to MEM in 2027 (via UTH)
2028 · Round 1
2029 · Round 1
Own or swap for ORL 3-30
2029 · Round 2
via ORL
ORL if ORL 1-2 in 2029
2029 · Round 2
via POR
POR (via PHL to IND) 1 + 1
2030 · Round 1
via ORL
2030 · Round 1
More favorable of (i) MEM and (ii) less favorable of PHX and WAS then least favorable of all to PHX(via WAS swap for PHX; via MEM swap for PHX or WAS)
2030 · Round 2
31-50 Own; 51-60 to MIN
2031 · Round 1
2031 · Round 1
via PHX
2031 · Round 2
More favorable of (i) MEM and (ii) less favorable of IND and MIA then least favorable of all to IND(via MIA swap for IND; via MEM swap for IND or MIA)
2032 · Round 1
2032 · Round 2
via GSW
GOS 51-60 1 + 1
2032 · Round 2
Own or swap for PHL
Dead Cap (2026-27)
- Cole Anthony$3.70M
- Mamadi Diakite$464K