
Los Angeles Lakers
West Conference · LAL · 2026-27 Payroll $211.45M
3-1Home 2-1Away 1-0Streak L1128.3 PPGDiff +8.0
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Luka Doncic | F-G | $51.03M | 3 |
| Austin Reaves | G | $41.30M | 4 |
| Walker Kessler | C | $32.50M | 4 |
| Quentin Grimes | G | $15.00M | 4 |
| Sandro Mamukelashvili | F-C | $13.00M | 4 |
| Jarred Vanderbilt | F | $12.43M | 2 |
| Collin Sexton | G | $9.60M | 2 |
| Jaden Hardy | G | $6.00M | 2 |
| Jake LaRavia | F | $6.00M | 1 |
| Kevon Looney | F | $3.88M | 1 |
| Cameron Carr | G | $3.42M | 4 |
| Matisse Thybulle | G-F | $3.29M | 1 |
| Ziaire Williams | F | $2.85M | 1 |
| Nick Smith Jr. | G | $2.50M | 1 |
| Bronny James | G | $2.30M | 2 |
| Adou Thiero | G | $2.15M | 2 |
| Chris Manon | G | — | — |
| Maxi Kleber | F | — | — |
Draft Picks
2027 · Round 1
1-4 Own; 5-30 to MEM(via UTH)
2028 · Round 1
2028 · Round 2
More favorable of LAL and WAS to ORL then other to WAS(via WAS to LAL to ORL; via LAL to WAS)
2030 · Round 1
2031 · Round 2
via WAS
2032 · Round 1
2032 · Round 2
via WAS
Dead Cap (2026-27)
- Dalton Knecht — Waived Oct 2026$4.20M