
Indiana Pacers
East Conference · IND · 2026-27 Payroll $208.11M
2-2Home 0-1Away 2-1Streak L1116.5 PPGDiff +1.5
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Pascal Siakam | F | $48.92M | 2 |
| Tyrese Haliburton | G | $48.92M | 3 |
| Andrew Nembhard | G-F | $19.55M | 2 |
| Ivica Zubac | C | $19.55M | 2 |
| Obi Toppin | F | $15.00M | 2 |
| Aaron Nesmith | G-F | $11.00M | 3 |
| TJ McConnell | G | $11.00M | 3 |
| Kelly Oubre Jr. | F-G | $8.50M | 2 |
| Jarace Walker | F | $8.48M | 2 |
| Ben Sheppard | G | $5.03M | 2 |
| Jay Huff | C | $2.67M | 2 |
| Quenton Jackson | G | $2.58M | 2 |
| Larry Nance Jr. | F-C | $2.45M | 1 |
| Johnny Furphy | G | $2.30M | 2 |
| Kam Jones | G | $2.15M | 3 |
| Cody Martin | F | — | — |
| Gabe McGlothan | F | — | — |
| Garrison Mathews | G | — | — |
| Jalen Slawson | F | — | — |
| Jeremiah Robinson-Earl | F | — | — |
| Kobe Brown | F | — | — |
| Mac McClung | G | — | — |
| Monte Morris | G | — | — |
Draft Picks
2027 · Round 1
2027 · Round 2
via UTA
2027 · Round 2
Most favorable of IND, OKC, HOU and MIA to PHL; second most favorable to NOP and third most favorable to NYK; more favorable of (i) SAN and (ii) least favorable of IND, OKC, HOU and MIA to SAN then least favorable of all to MIA (via HOU to DET to OKC to NYK to NOP; via MIA to OKC to UTH to SAN to MIA; via OKC to PHL)
2028 · Round 1
2028 · Round 2
More favorable of IND and PHX then other to NYK(via IND)
2029 · Round 2
More favorable of IND and WAS then other to POR(via IND to NYK)
2030 · Round 1
2030 · Round 2
2031 · Round 1
2031 · Round 2
Least favorable of IND, MIA and MEM; more favorable of IND and MIA to WAS; more favorable of (i) MEM and (ii) less favorable of IND and MIA to MEM (via MIA swap for IND; via UTH to WAS; via MEM swap for IND or MIA)
2032 · Round 1
2032 · Round 2