
Golden State Warriors
West Conference · GSW · 2026-27 Payroll $183.01M
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Stephen Curry | G | $62.59M | 1 |
| Jimmy Butler | F | $56.83M | 1 |
| K. Porzingis | C | $19.51M | 2 |
| Moses Moody | G | $12.50M | 2 |
| Yaxel Lendeborg | F | $6.29M | 4 |
| Al Horford | C-F | $5.97M | 1 |
| B. Podziemski | G | $5.68M | 2 |
| De'Anthony Melton | G | $5.50M | 2 |
| Gui Santos | F | $4.63M | 3 |
| Will Richard | G | $2.15M | 3 |
| LJ Cryer | G | $679K | 1 |
| Malevy Leons | F | $679K | 1 |
| Alex Toohey | F | — | — |
| Draymond Green | F | — | — |
| Gary Payton II | G | — | — |
| Jackson Rowe | F | — | — |
| Nate Williams | G | — | — |
| Omer Yurtseven | C | — | — |
| Pat Spencer | G | — | — |
| Quinten Post | C | — | — |
| Seth Curry | G | — | — |
Draft Picks
2026 · Round 2
via LAL
2027 · Round 1
2027 · Round 2
More favorable of GOS and PHX to PHL then other to WAS(via WAS)
2028 · Round 1
2029 · Round 1
2030 · Round 1
1-20 GSW; 21-30 to MEM; if not conveyed becomes a 2nd round pick to MEM
2031 · Round 1
2031 · Round 2
More favorable of GOS and MIN to CHI then other to DET(via MIN swap for GOS)
2032 · Round 1
2032 · Round 2
31-50 Own; 51-60 to MEM