
Denver Nuggets
West Conference · DEN · 2026-27 Payroll $224.90M
Roster & Contracts
| Player | Pos | 2026-27 Salary | Years Left |
|---|---|---|---|
| Nikola Jokic | C | $59.03M | 2 |
| Jamal Murray | G | $50.11M | 3 |
| Aaron Gordon | F | $31.98M | 3 |
| Cameron Johnson | F | $23.06M | 1 |
| Christian Braun | G | $21.55M | 3 |
| J. Valanciunas | C | $10.00M | 1 |
| Zeke Nnaji | F-C | $7.47M | 2 |
| Peyton Watson | G | $6.53M | 1 |
| Julian Strawther | G | $4.83M | 2 |
| Tyus Jones | G | $3.88M | 1 |
| DaRon Holmes | F | $3.37M | 3 |
| Jalen Pickett | G | $2.41M | 1 |
| KJ Simpson | G | $679K | 1 |
| Bruce Brown | G-F | — | — |
| Curtis Jones | G | — | — |
| David Roddy | F | — | — |
| Marvin Bagley III | F | — | — |
| Spencer Jones | F | — | — |
| Tamar Bates | G | — | — |
Draft Picks
2026 · Round 2
via ATL
2027 · Round 1
1-5 Own; two most / more favorable of DEN 6-30, OKC and LAC to OKC then other to LAC(via OKC swap of OKC or DEN for LAC)
2028 · Round 1
1-5 Own; 6-30 to OKC if not already settled
2028 · Round 2
31-33 Own; 34-60 to WAS(via SAN to SAC)
2029 · Round 1
1-5 Own; 6-30 to OKC if not already settled
2029 · Round 1
or 1-5 Own; 6-30 to OKC if DEN conveys a first potential 1st round pick to OKC in 2027
2030 · Round 1
1-5 Own; 6-30 to OKC if not already settled and if DEN has conveyed a first potential 1st round pick to OKC by 2028
2031 · Round 1